Hay Balancer A Ingredients
Dr. Thornley's Hay Balancer "A"
Vitamin & Mineral Supplement for All Classes of Horses
Guaranteed Analysis:
(Minimums unless otherwise stated)
Crude Protein | 20.10% | Sodium (Min) | 2.50% |
Methionine | 0.24% | Sodium (Max) | 3.30% |
Cystine | 0.41% | Copper | 44 ppm |
Lysine | 1.42% | Selenium | 2.3 ppm |
Phenylalanine | 1.07% | Zinc | 310 ppm |
Leucine | 1.70% | Potassium | 1.20% |
Isoleucine | 0.90% | Magnesium | 5300 ppm |
Threonine | 0.89% | Iron | 2660 ppm |
Valine | 1.03% | Manganese | 250 ppm |
Histidine | 0.61% | Iodine | 4.7 ppm |
Arginine | 1.61% | Vitamin A | 2.8 iu/lb |
Glycine | 1.06% | Vitamin E | 525 iu/lb |
Aspartic Acid | 2.49% | Riboflavin (B-2) | 0.0772 mg/lb |
Serine | 1.28% | Pantothenic Acid (B-5) | 0.234 mg/lb |
Glutamic Acid | 5.11% | Biotin (B-7) | 0.0033 mg/lb |
Proline | 1.50% | Folic Acid (B-9) | 0.0124 mg/lb |
Hydroxyproline | 0.11% | Choline | 7.37 mg/lb |
Alanine | 0.94% | Niacin (B-3) | 0.578 mg/lb |
Tyrosine | 0.73% | Pyridoxine (B-6) | 0.075 mg/lb |
Crude Fat | 2.20% | Thiamine (B-1) | 0.0531 mg/lb |
Crude Fiber (Max) | 6.00% | Moisture (Max) | 9.90% |
Calcium (Min) | 1.25% | TDN | 69.30% |
Calcium (Max) | 1.50% | Ash | 23.80% |
Phosphorus | 1.90% | ||
Salt (NaCl)(Min) | 4.00% | ||
Salt (CaCl)(Max) | 5.00% |
Ingredients: Soybean Meal, Wheat Mill Run, Canola Meal, Sodium Bentonite, Molasses, Salt, Monosodium Phosphate, Monocalcium-Dicalcium Phosphate, Yeast Culture, Potasium Chloride, Lignin Sulfonate, Corn Gluten Feed, Red Iron Oxide, Mineral Oil, DL-Alpha-Tocopheryl Acetate, Magnesium Oxide, Artifical Flavoring, Zinc Sulfate, Iron Sulfate, Manganese Sulfate, Sulfur, Sodium Selenite, Copper Sulfate, Calcium Iodate